| RICK McDONALD MEMORIAL FASTBALL LEAGUE | ||||||||
| FINAL LEAGUE STANDINGS | ||||||||
| TEAMS | GP | WINS | LOSSES | TIES | FOR | AGNST | +/- | PTS |
| PARRY ISLAND | 16 | 12 | 4 | 0 | 107 | 64 | 43 | 24 |
| GARSON | 16 | 9 | 5 | 2 | 89 | 84 | 5 | 20 |
| PICKEREL RIVER | 16 | 7 | 8 | 1 | 90 | 84 | 6 | 15 |
| DOG HOUSE | 16 | 7 | 9 | 0 | 78 | 68 | 10 | 14 |
| SUDBURY | 16 | 3 | 12 | 1 | 62 | 126 | -64 | 7 |
| TOP TEN HITTERS (MIN. 25 AT BATS) | ||||||||
| AT BATS | HITS | AVRG | ||||||
| Jim Pawis (Hawks) | 40 | 23 | 0.575 | |||||
| Curt Hambly (Cardinals) | 38 | 21 | 0.553 | |||||
| Matt Tobobundung (Hawks) | 39 | 20 | 0.513 | |||||
| Craig Brown (Hawks) | 40 | 20 | 0.500 | |||||
| Eric Ace (Athletics) | 36 | |||||||
|
|
GP |
W |
L |
T |
For |
Against |
Run Diff. |
Points |
|
|
DOG HOUSE |
5 |
5 |
0 |
0 |
40 |
29 |
11 |
10 |
|
|
GARSON |
4 |
3 |
1 |
0 |
30 |
11 |
19 |
6 |
|
|
WHITEFISH |
5 |
2 |
3 |
0 |
20 |
23 |
-3 |
4 |
|
|
PICKEREL RIVER |
5 |
1 |
4 |
0 |
17 |
30 |
-13 |
2 |
|
|
PARRY ISLAND |
5 |
1 |
4 |
0 |
17 |
31 |
-14 |
2 |
|
|
Top Hitters (Min 5 AB) |
AB |
Hits |
Avg. |
|
|
|
|
|
|
|
|
|
|
|
|
Steve Sabourin (Sudbury) |
10 |
8 |
0.800 |
|
|
|
|
Jonathan Contin (Pickeral River) |
15 |
10 |
|
GP |
W |
L |
T |
For |
Against |
Run Diff. |
|
|||||||
|
SUDBURY |
10 |
10 |
0 |
0 |
95 |
39 |
56 |
%2 |
||||||
|
GP |
W |
L |
T |
For |
Against |
Run Diff. |
Points |
||
|
SUDBURY |
11 |
11 |
0 |
0 |
103 |
45 |
58 |
22 |
|
|
GARSON |
9 |
5 |
4 |
0 |
55 |
45 |
10 |
10 |
|
|
PICKEREL RIVER |
8 |
2 |
5 |
1 |
36 |
47 |
-11 |
5 |
|
|
PARRY ISLAND |
8 |
2 |
5 |
1 |
30 |
47 |
-17 |
5 |
|
|
WHITEFISH |
10 |
2 |
8 |
0 |
32 |
72 |
-40 |
4 |
We have now approached the second half of the season .As you well know the constitution says that you must have played at least 20% of the regular season games to play in the playoffs-this year that is 20% of 20 regular season games or 4 games . What constitute a game-not just you being there but having an official at bet .If your game would only last 5 innings and you came in in the 4th but never went to bat then that is not an official time at bat and not a game .In a shortened five inning mercy five or six inning game any player listed on score sheet as a substitute but not having come into the game will be courted as an official game .In a forfeited game , your name for the winning team or the forfeited team must appear on the score sheet for you to obtain an official game .With some teams coming up to their 11th or 12th game and with only one official game played keep that in mind . I keep all score sheets which are signed by the plate umpire and these are duly kept in my computer records and on the flow sheets in excel that you get once a week or ten days-check next to your name in the GP column.
| Top Ten Hitters (Min 10 AB) | AB | Hits | Avg. | (Through July 11, 2010) | ||
| Steve Sabourin (Sudbury) | 23 | 16 | 0.696 | |||
| Justin Nootchtai (Whitefish) | 22 | 13 | 0.591 | |||
| Jr. Illnitski (Sudbury) | 11 | 6 | 0.545 | |||
| Corey Farmer (Garson) | 24 | 12 | 0.500 | |||
| Misodis Rice (Whitefish) | 12 | 6 | 0.500 | |||
| Chad St. Cyr (Sudbury) | 10 | 5 | 0.500 | |||
| Ed Panamick Jr. (Pickerel River) | 27 | 13 | 0.481 | |||
| Ben Bast (Sudbury) | 23 | 11 | 0.478 | |||
| Matt Tobobundung (Parry Island) | 21 | 10 | 0.476 | |||
| Todd Parsons (Garson) | 27 | 12 | 0.444 | |||
| Top FIve Pitchers (Min 10 Inn) | Wins | Losses | ERA | K's | PCT | |
| John Ainsle (Sudbury) | 9 | 1 | 3.50 | 50 | 0.900 | |
| Matt Tobobundung (Perry Island) | 3 | 2 | 5.00 | 48 | 0.600 | |
| Jonathan Contin (Pickeral River) | 4 | 4 | 4.44 | 61 | 0.500 | |
| Chris Dockstetter (Whitefish) | 1 | 1 | 4.08 | 16 | 0.500 | |
| Gary Lamothe | 3 | 4 | 4.78 | 44 | 0.429 | |
| Category Leaders | ||||||
| Hits | Steve Sabourin (Sudbury) 16 | |||||
| Singles | Ed Panamick Jr. (Pickerel River) 12 | |||||
| Doubles | Dwight Beers (Sudbury) 5 | |||||
| Triples | Walter Tobobundung (Parry Island) 4 | |||||
| HR's | Steve Sabourin (Sudbury) 4 | |||||
| RBI's | Steve Sabourin (Sudbury) 19 | |||||
| Runs | Jesse St. Cyr (Sudbury) 22 | |||||
| Walks | Chad St. Cyr (Sudbury) 6 | |||||
| Stolen Bases | Jesse St. Cyr (Sudbury) 3 | |||||
| On Base % (Min 10 AB) | Steve Sabourin (Sudbury) .708 | |||||
| Slugging % (Min 10 AB) | Steve Sabourin (Sudbury) 1.478 | |||||
| Wins (Pitcher) | John Ainsle (Sudbury) 9 | |||||
| Strikeouts (Pitcher) | Jonathan Contin (Pickeral River) 61 | |||||
| Opp. Avg. (Pitcher) (Min. 10 inn) | Jonathan Contin (Pickeral River) .283 | |||||
| ERA (Pitcher) (Min. 10 Inn) | John Ainsle (Sudbury) 3.50 | |||||
| WHIP (Pitcher) (Min 10 Inn.) | Gary Lamothe (Garson) 1.41 | |||||
| TEAMS | (through July 13, 2010) | |||||||
| 1. SUDBURY NORTH STARS | ||||||||
| 2. GARSON HOUNDS | ||||||||
| 3. PICKEREL RIVER CARDINALS | ||||||||
| 4. WHITEFISH STEELERS | ||||||||
| 5. PARRY ISLAND HAWKS | ||||||||
| RESULTS | ||||||||
| 1VS 2 | 11 to 8 | 10 to 3 | 8 to 6 | |||||
| 3VS 4 | 3 to 4 | 6 to 3 | 13 to 2 | |||||
| 2VS 5 | 7 to 0 (forfeit) | 6 to 9 | 10 to 6 | |||||
| 4VS 1 | 6 to 7 | 0 to 16 | 3 to 10 | 6 to 5 | ||||
| 5VS 3 | 7 to 3 | 3 to 3 | ||||||
| 1VS 5 | 4 to 2 | 9 to 8 | 8 to 1 | |||||
| 2VS 3 | 8 to 0 | 0 to 1 | 9 to 3 | |||||
| 4VS 5 | 7 to 0 (forfeit) | 4 to 8 | ||||||
| 1VS 3 | 8 to 5 | 12 to 3 | 3 to 4 | |||||
| 2VS 4 | 7 to 0 (forfeit) | 7 to 6 | 3 to 1 | |||||
| GP | W | L | T | For | Against | Run Diff. | Points | |
| SUDBURY | 13 | 11 | 2 | 0 | 111 | 55 | 56 | 22 |
| GARSON | 12 | 7 | 5 | 0 | 74 | 55 | 19 | 14 |
| PICKEREL RIVER | 11 | 4 | 6 | 1 | 44 | 59 | -15 | 9 |
| PARRY ISLAND | 10 | 3 | 6 | 1 | 44 | 61 | -17 | 7 |
| WHITEFISH | 12 | 3 | 9 | 0 | 42 | 85 | -43 |
6
|
| Top Ten Hitters (Min 15 AB) | AB | Hits | Avg. | (Through July 18, 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Sabourin (Sudbury) | 25 | 17 | 0.680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misodis Rice (Whitefish) | 19 | 10 | 0.526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Nootchtai (Whitefish) | 29 | 15 | 0.517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Farmer (Garson) | 31 | 16 | 0.516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Parsons (Garson) | 37 | 18 | 0.486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Tobobundung (Parry Island) | 25 | 12 | 0.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse St. Cyr (Sudbury) | 38 | 17 | 0.447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Coutu (Sudbury) | 16 | 7 | 0.438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwight Beers (Sudbury) | 21 | 9 | 0.429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Bast (Sudbury) | 26 | 11 | 0.423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top FIve Pitchers (Min 15 Inn) | Wins | Losses | ERA | K's | PCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Ainsle (Sudbury) | 9 | 2 | 3.81 | 54 | 0.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Tobobundung (Perry Island) | 4 | 3 | 5.73 | 54 | 0.571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Lamothe (Garson) | 5 | 4 | 3.88 | 61 | 0.555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Contin (Pickerel River) | 4 | 6 | 4.42 | 75 | 0.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Guenette (Whitefish) | 1 | 3 | 7.26 | 15 | 0.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hits | Todd Parsons (Garson) 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | Ed Panamick Jr. (Pickerel River) 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles | 3 players tied with 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triples | 3 players ties with 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR's | Steve Sabourin (Sudbury) 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI's | Steve Sabourin (Sudbury) 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runs | Jesse St. Cyr (Sudbury) 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walks | 3 players tied with 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stolen Bases | Jesse St. Cyr (Sudbury) 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Base % (Min 10 AB) | Steve Sabourin (Sudbury) .708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slugging % (Min 10 AB) | Steve Sabourin (Sudbury) .692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins (Pitcher) | John Ainsle (Sudbury) 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strikeouts (Pitcher) | Jonathan Contin (Pickerel River) 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opp. Avg. (Pitcher) (Min. 10 inn) | Gary Lamothe (Garson) .260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERA (Pitcher) (Min. 10 Inn) | John Ainsle (Sudbury) 3.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHIP (Pitcher) (Min 10 Inn.)
|
Gary Lamothe (Garson) 1.23
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

